![](http://images.finexo.com/finexo.com/images/content/spreads.png)
Please note, spread amounts depends upon your overall account balance and trading volume. The spreads listed below represents the average for Forex accounts with a minimum of $3,000.00 equity.
For more information on our spread rates please contact our customer service department.
Currency Crosses | Target Spread (PIPs) | Currency Crosses | Target Spread (PIPs) | Currency Crosses | Target Spread (PIPs) |
AUD/CAD | 15 | EUR/GBP | 3 | NOK/JPY | 10 |
AUD/CHF | 10 | EUR/JPY | 4 | NOK/SEK | 8 |
AUD/EUR | 7 | EUR/NOK | 45 | NZD/AUD | 12 |
AUD/GBP | 5 | EUR/NZD | 20 | NZD/CAD | 15 |
AUD/JPY | 8 | EUR/SEK | 50 | NZD/CHF | 10 |
AUD/NZD | 15 | EUR/USD | 2- 3 | NZD/EUR | 9 |
AUD/USD | 4 | GBP/AUD | 15 | NZD/GBP | 5 |
CAD/CHF | 8 | GBP/CAD | 10 | NZD/JPY | 8 |
CAD/JPY | 6 | GBP/CHF | 7 | NZD/SEK | 90 |
CHF/AUD | 10 | GBP/DKK | 75 | NZD/USD | 5 |
CHF/DKK | 30 | GBP/EUR | 9 | SEK/DKK | 7 |
CHF/JPY | 6 | GBP/JPY | 9 | SEK/JPY | 10 |
CHF/NOK | 50 | GBP/NOK | 100 | SEK/NOK | 8 |
CHF/SEK | 50 | GBP/NZD | 35 | USD/CAD | 5 |
DKK/JPY | 10 | GBP/SEK | 100 | USD/CHF | 3-4 |
EUR/AUD | 14 | GBP/USD | 4 | USD/DKK | 35 |
EUR/CAD | 12 | JPY/DKK | 5 | USD/JPY | 3 |
EUR/CHF | 3 | JPY/NOK | 5 | USD/NOK | 50 |
EUR/DKK | 5 | NOK/DKK | 7 | USD/SEK | 50 |
Hey Ya'll,
ReplyDeleteBelow is a list of the most recommended forex brokers:
1. Best Forex Broker
2. eToro - $50 min. deposit.
Here is a list of the best forex tools:
1. ForexTrendy - Recommended Probability Software.
2. EA Builder - Custom Indicators Autotrading.
3. Fast FX Profit - Secret Forex Strategy.
I hope you find these lists helpful...